Certified Pre-Owned
2009 Toyota Corolla LE 4dr Car
| Miles: 34810 | Stock#: P6912 |
| Engine: I4 1.8L | Trans: 4-Speed Automatic |
| Body Style: 4dr Car | VIN: JTDBL40E89J052924 |
| Color: Black Sand Pearl | Interior: Ash |
2
2009 Toyota Corolla LE 4dr Car
| Miles: 5116 | Stock#: P6908 |
| Engine: I4 1.8L | Trans: 4-Speed Automatic |
| Body Style: 4dr Car | VIN: 2T1BU40E99C153429 |
| Color: Desert Sand Mica | Interior: Bisque |
2
2011 Toyota Corolla 4dr Car
| Miles: 35003 | Stock#: P6919 |
| Engine: Gas I4 1.8L/110 | Trans: |
| Body Style: 4dr Car | VIN: JTDBU4EE2B9127307 |
| Color: Black Sand Pearl | Interior: |
2
2011 Toyota Corolla 4dr Car
| Miles: 36333 | Stock#: P6918 |
| Engine: Gas I4 1.8L/110 | Trans: |
| Body Style: 4dr Car | VIN: 2T1BU4EE1BC560255 |
| Color: Magnetic Gray Metallic | Interior: |
2
2010 Toyota Corolla LE 4dr Car
| Miles: 16969 | Stock#: P6907 |
| Engine: I4 1.8L | Trans: 4-Speed Automatic |
| Body Style: 4dr Car | VIN: 1NXBU4EE0AZ380228 |
| Color: Classic Silver Metallic | Interior: Ash |
2
2010 Toyota Corolla S 4dr Car
| Miles: 24366 | Stock#: P6904 |
| Engine: I4 1.8L | Trans: 4-Speed Automatic |
| Body Style: 4dr Car | VIN: 1NXBU4EE6AZ197819 |
| Color: Classic Silver Metallic | Interior: Dark charcoal |
2
2008 Toyota RAV4 Sport Utility
| Miles: 34827 | Stock#: P6892 |
| Engine: Gas I4 2.4L/144 | Trans: 4-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JTMZD33V486061445 |
| Color: Black | Interior: Taupe |
2
| Miles: 76038 | Stock#: 21827 |
| Engine: I6 3.0L | Trans: 6-Speed Automatic |
| Body Style: Wagon | VIN: WBAVT73587FZ35803 |
| Color: Alpine White | Interior: Beige |
2
2011 Toyota Camry LE 4dr Car
| Miles: 627 | Stock#: P6909 |
| Engine: I4 2.5L | Trans: 6-Speed Automatic |
| Body Style: 4dr Car | VIN: 4T1BF3EK5BU766798 |
| Color: Classic Silver Metallic | Interior: Ash |
2
| Miles: 58523 | Stock#: 21846 |
| Engine: Gas I6 3.2L | Trans: 6-Speed Automatic, Geartronic |
| Body Style: Sedan | VIN: YV1AS982681075679 |
| Color: JET BLACK | Interior: Sandstone |
1
| Miles: 33702 | Stock#: P6925 |
| Engine: Gas V6 3.5L/211 | Trans: 5-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: JTMBK31V59D005070 |
| Color: Classic Silver Metallic | Interior: Ash |
2
| Miles: 61980 | Stock#: 21821 |
| Engine: I6 3.0L | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: WBXPC93487WF00817 |
| Color: Alpine White | Interior: Sand Beige/Black |
2
| Miles: 10905 | Stock#: P6905 |
| Engine: Gas I4 2.7L/164 | Trans: 4-Speed Automatic w/OD |
| Body Style: Access Cab | VIN: 5TFTX4GN3BX004233 |
| Color: Barcelona Red Metallic | Interior: Sand Beige |
2
| Miles: 32339 | Stock#: P6920 |
| Engine: Gas V8 4.6L/285 | Trans: 6-Speed Automatic w/OD |
| Body Style: Crew Cab Pickup | VIN: 5TFRM5F15AX019161 |
| Color: Slate Metallic | Interior: Graphite |
2
2011 Toyota Camry LE 4dr Car
| Miles: 7349 | Stock#: P6910 |
| Engine: I4 2.5L | Trans: 6-Speed Automatic |
| Body Style: 4dr Car | VIN: 4T1BF3EK4BU740368 |
| Color: Magnetic Gray Metallic | Interior: Bisque |
2
2008 Toyota Tacoma Double Cab
| Miles: 49756 | Stock#: P6891 |
| Engine: V6 4.0L | Trans: 5-Speed Automatic |
| Body Style: Double Cab | VIN: 5TELU42N48Z487958 |
| Color: Indigo Ink Pearl | Interior: Gray |
2
| Miles: 32913 | Stock#: 21854 |
| Engine: I5 2.5L | Trans: 5-Speed Automatic |
| Body Style: Sedan | VIN: YV1672MH5A2488525 |
| Color: Black Sapphire Metallic | Interior: Cream/Off-Black |
1
2007 Toyota Tacoma Double Cab
| Miles: 50108 | Stock#: P6913 |
| Engine: Gas V6 4.0L/241 | Trans: 5-Speed Automatic w/OD |
| Body Style: Double Cab | VIN: 3TMLU42N37M012975 |
| Color: Black Sand Pearl | Interior: Gray |
2
| Miles: 10924 | Stock#: P6890 |
| Engine: V6 3.5L | Trans: 6-Speed Automatic |
| Body Style: Mini-van, Passenger | VIN: 5TDKK3DC9BS048766 |
| Color: South Pacific Pearl | Interior: Light Gray |
2
| Miles: 27333 | Stock#: P6902 |
| Engine: Gas V6 3.5L/ | Trans: 5-Speed Automatic |
| Body Style: Sport Utility | VIN: JTEES43A792127658 |
| Color: Magnetic Gray Metallic | Interior: Ash |
2
2009 Toyota Venza Station Wagon
| Miles: 44973 | Stock#: P6895 |
| Engine: Gas V6 3.5L/211 | Trans: 6-Speed Automatic |
| Body Style: Station Wagon | VIN: 4T3BK11A39U013821 |
| Color: Classic Silver Metallic | Interior: Light Gray |
2
| Miles: 41401 | Stock#: 38734A |
| Engine: V8 4.7L | Trans: 5-Speed Automatic |
| Body Style: Sport Utility | VIN: 5TDBT48A17S278269 |
| Color: Natural White | Interior: Taupe |
2
| Miles: 9779 | Stock#: P6917 |
| Engine: V6 3.5L | Trans: 6-Speed Automatic |
| Body Style: 4dr Car | VIN: 4T1BK3DB2BU393524 |
| Color: Sizzling Crimson Mica | Interior: Black |
2
| Miles: 14262 | Stock#: 21843 |
| Engine: I6 3.2L | Trans: 6-Speed Automatic |
| Body Style: Sedan | VIN: YV1952AS8B1144391 |
| Color: Ice White | Interior: Sandstone Beige |
1
| Miles: 23717 | Stock#: P6871 |
| Engine: Gas/Ethanol V8 5.7L/346 | Trans: 6-Speed Automatic w/OD |
| Body Style: Crew Cab Pickup | VIN: 5TFBW5F12AX103126 |
| Color: Radiant Red | Interior: Graphite |
2
Disclaimer
** Price reflected is after all rebates from the dealer. Please ask dealer for details.
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. Under no circumstances will we be liable for any inaccuracies, claims or losses of any nature. Furthermore, inventory is subject to prior sale and prices are subject to change without notice, cannot be combined with any other offer(s), do not include taxes, registration fees, finance and/or administrative fee of $149.00. To ensure your complete satisfaction, please verify accuracy prior to purchase.
AN ADMINISTRATIVE FEE IS NOT AN OFFICIAL FEE AND IS NOT REQUIRED BY LAW BUT MAY BE CHARGED BY A DEALER. THIS ADMINISTRATIVE FEE MAY RESULT IN A PROFIT TO DEALER. NO PORTION OF THIS ADMINISTRATIVE FEE IS FOR THE DRAFTING, PREPARATION OR COMPLETION OF DOCUMENTS OR THE PROVIDING OF LEGAL ADVICE. THIS NOTICE IS REQUIRED BY LAW.